MEGAFLEX Suction & Delivery Hoses
MEGAFLEX suction hose and delivery hoses are specifically designed for the suction of liquids and mixtures for various applications in the Agricultural, Building, Mining and Fishing industries. These flexible hoses are characterised by a rigid PVC core, co-extruded with a flexible PVC outer cover, which is spirally wound to form a reinforced hose.
Features & Benefits of MEGAFLEX Suction & Delivery Hoses
- Ability to withstand up to 99% vacuum
- Full flow, smooth bore
- Ultra-violet stabilisation
- Temperature range of 0˚C to 60˚C
MEGAFLEX Suction & Delivery Hose Range
MEGAFLEX IS655
Standard Duty | Yellow clear
Good flexibility | Lightweight
Nominal Dimensions (mm) | |||||||
Internal Diameter | 25 | 32 | 40 | 50 | 64 | 75 | 100 |
Outside Diameter | 30 | 38 | 47 | 57 | 73 | 85 | 114 |
Mass Per Metre (g) | 312 | 450 | 635 | 747 | 1 281 | 1 573 | 2 731 |
Bending Radius (mm) | 40 | 60 | 80 | 105 | 135 | 180 | 295 |
% Vacuum | 99 | 99 | 99 | 99 | 99 | 99 | 99 |
MEGAFLEX IS754
Ducting Hose (Grey) | Light Duty | Extremely Flexible
Suitable for ducting of chemical fumes, ventilation, air conditioning or light duty dust extraction applications
Nominal Dimensions (mm) | |||||||||
Internal Diameter | 25 | 32 | 40 | 50 | 64 | 75 | 100 | 125 | 150 |
Outside Diameter | 32 | 38 | 48 | 58 | 74 | 84 | 112 | 137 | 164 |
Mass Per Metre (g) | 225 | 394 | 409 | 589 | 770 | 875 | 1 000 | 1 670 | 1 900 |
MEGAFLEX IS755
Medium Duty | Black: Additional UV stabilisation
Flexible and abrasion resistant
Nominal Dimensions (mm) | |||||||||
Internal Diameter | 25 | 32 | 40 | 50 | 64 | 75 | 100 | ||
Outside Diameter | 33 | 40 | 48 | 59 | 75 | 86 | 112 | ||
Working Pressure (kPa) | 550 | 550 | 480 | 480 | 410 | 380 | 310 | ||
Mass Per Metre (g) | 393 | 657 | 818 | 1 004 | 1 418 | 1 882 | 3 000 | ||
Bending Radius (mm) | 45 | 70 | 90 | 110 | 150 | 210 | 350 | ||
% Vacuum | 99 | 99 | 99 | 99 | 99 | 99 | 99 |
MEGAFLEX IS756
Medium Duty | Flexible and abrasion resistant
Yellow clear
Nominal Dimensions (mm) | ||||||||||
Internal Diameter | 25 | 32 | 40 | 50 | 64 | 75 | 100 | 150 | ||
Outside Diameter | 31 | 38 | 46 | 57 | 72 | 83 | 111 | 167 | ||
Mass Per Metre (g) | 452 | 553 | 770 | 999 | 1 280 | 1 716 | 2 887 | 6 100 | ||
Bending Radius (mm) | 45 | 65 | 90 | 110 | 150 | 200 | 305 | 700 | ||
% Vacuum | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 |
MEGAFLEX IS866
Heavy Duty
Abrasion and crush resistant
Nominal Dimensions (mm) | |||||||||||||
Internal Diameter | 25 | 32 | 40 | 50 | 64 | 75 | 100 | 125 | 150 | 200 | 250 | ||
Outside Diameter | 32 | 41 | 49 | 60 | 76 | 87 | 116 | 141 | 170 | 229 | 281 | ||
Working Pressure (kPa) | 970 | 720 | 720 | 620 | 620 | 480 | 380 | 380 | 240 | 240 | 240 | ||
Mass Per Metre (g) | 436 | 723 | 941 | 1177 | 1761 | 2053 | 3331 | 5219 | 6866 | 12556 | 15687 | ||
Bending Radius (mm) | 80 | 120 | 170 | 250 | 350 | 400 | 500 | 1000 | 1500 | 2000 | 2500 | ||
% Vacuum | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 95 | 95 | 90 | 85 |
MEGAFLEX IS867
Fuel Resistant
Good resistance to fuels and gases
Nominal Dimensions (mm) | |||||||||||||
Internal Diameter | 25 | 32 | 40 | 50 | 64 | 75 | 100 | ||||||
Outside Diameter | 32 | 41 | 49 | 60 | 76 | 87 | 113 | ||||||
Working Pressure (kPa) | 970 | 720 | 720 | 620 | 620 | 480 | 380 | ||||||
Mass Per Metre (g) | 418 | 702 | 864 | 1 178 | 1 779 | 2 077 | 3 246 | ||||||
Bending Radius (mm) | 80 | 120 | 170 | 250 | 350 | 400 | 500 | ||||||
% Vacuum | 99 | 99 | 99 | 99 | 99 | 99 | 99 |
MEGAFLEX IS868
Non-toxic
Specially formulated for the conveyance of food products
Nominal Dimensions (mm) | ||||||||||||||||
Internal Diameter | 25 | 32 | 40 | 50 | 64 | 75 | 100 | 125 | 150 | 200 | ||||||
Outside Diameter | 32 | 41 | 49 | 60 | 76 | 87 | 115 | 140 | 170 | 221 | ||||||
Working Pressure (kPa) | 970 | 720 | 720 | 620 | 620 | 480 | 380 | 380 | 240 | 240 | ||||||
Mass Per Metre (g) | 410 | 695 | 849 | 1136 | 1748 | 2046 | 3192 | 5176 | 7306 | 8626 | ||||||
Bending Radius (mm) | 80 | 120 | 170 | 250 | 350 | 400 | 500 | 1000 | 1500 | 2000 | ||||||
% Vacuum | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 95 | 95 | 90 |
MEGAFLEX IS863
Medium Duty White Super Flexi
Highly Flexible | Lightweight
Nominal Dimensions (mm) | ||||||||||||||||
Internal Diameter | 100 | 125 | 150 | 200 | 250 | |||||||||||
Outside Diameter | 111 | 136 | 159 | 210 | 266 | |||||||||||
Mass Per Metre (g) | 2 875 | 4 580 | 4 726 | 7 960 | 11 275 | |||||||||||
Bending Radius (mm) | 800 | 800 | 900 | 1 000 | 1 500 | |||||||||||
% Vacuum | 98 | 96 | 95 | 90 | 90 |
MEGAFLEX IS865
Extra Heavy Duty
Abrasion resistant
Nominal Dimensions (mm) | ||||||||||||||||
Internal Diameter | 100 | 125 | 150 | 200 | 250 | |||||||||||
Outside Diameter | 116 | 141 | 171 | 230 | 282 | |||||||||||
Mass Per Metre (g) | 3 367 | 5 131 | 6 824 | 12 553 | 15 583 | |||||||||||
Bending Radius (mm) | 500 | 1 500 | 2 000 | 2 000 | 2 500 | |||||||||||
% Vacuum | 99 | 97 | 95 | 90 | 85 |